Size Chart

The sizing chart is already adjusted to reflect the measurements after the item has been braided, so you can order confidently based on your current measurements. Simply choose the size that matches where your measurements fall. If you have any questions about sizing, please feel free to contact us.

Bodysuits Size Guide

 Size Bust (in) Waist (in) Hips (in) US
XXS/XS 28-29 20-24 32-34 00/0
S 30-34 24-25 34-36 0/2
M 35-37 28-30 37-39 3/6
L 38-40 30-33 40-43 7/10
XL 40-43 34-36 44-46 11/13
1XL 44-46 37-38 47-48 14/16
2XL 47-49 39-42 49-52 18-20
3XL 50-53 43-46 53-56 22-24
4XL 54-57 47-50 57-6 26-30

 

Rompers & Catsuits Size Guide

Size Bust (in) Waist (in) Hips (in)  US
XS/S 29-36 20-29 32-38 0/6
M 37-38 30-32 39-41 6/8
L 38-41 32-36 42-44 10/14
XL 42-43 36-38 45-46 16/17
1XL 45-47 40-43 48-50 17/18
2XL 49-51 45-47 52-55 20/22
3XL 53-55 49-51 57-59 24/26
4XL 57-59 53-55 61-64 28/30
 Visit Palazzo Size Chart for Pants & Bras measurements