Ethereall Threadz
River Spirit Siren Bodysuit (ᴍᴀᴅᴇ ᴛᴏ ᴏʀᴅᴇʀ)
River Spirit Siren Bodysuit (ᴍᴀᴅᴇ ᴛᴏ ᴏʀᴅᴇʀ)
Couldn't load pickup availability
DETAILS (XS-XL)
• Made to order
• Thong style
• No snap buttons
• Straps are designed to be worn straight but can be crossed
• Full coverage option for sizes XS-XL features spaghetti straps, while thong options feature thicker straps like imaged
PLUS SIZE (1XL-4XL)
• Fabric: 58% Cotton, 42% Spandex
• Thick straps • Full Coverage Bottom
Additional Information
• Tie dye colors and prints may vary
• If you need the item by a specific date (e.g., for a festival), please include on the notes prior to checkout.
Size Chart
Size Chart
This size chart is already adjusted to reflect measurements after braiding, so you can order confidently using your current measurements. Please choose the size where your measurements fall on the chart below.
If you’re in between sizes (for example, Small/Medium), we recommend sizing up and choosing the larger size for the best fit. Always follow the measurements listed below. If you have any questions about sizing, please feel free to contact us.
Bodysuits Size Guide
| Size | Bust (in) | Waist (in) | Hips (in) | US |
| XXS/XS | 28-29 | 20-24 | 32-34 | 00/0 |
| S | 30-34 | 24-25 | 34-36 | 0/2 |
| M | 35-37 | 28-30 | 37-39 | 3/6 |
| L | 38-40 | 30-33 | 40-43 | 7/10 |
| XL | 40-43 | 34-36 | 44-46 | 11/13 |
| 1XL | 44-46 | 37-38 | 47-48 | 14/16 |
| 2XL | 47-49 | 39-42 | 49-52 | 18-20 |
| 3XL | 50-53 | 43-46 | 53-56 | 22-24 |
| 4XL | 54-57 | 47-50 | 57-6 | 26-30 |
Rompers & Catsuits Size Guide
| Size | Bust (in) | Waist (in) | Hips (in) | US |
| XS/S | 29-36 | 20-29 | 32-38 | 0/6 |
| M | 37-38 | 30-32 | 39-41 | 6/8 |
| L | 38-41 | 32-36 | 42-44 | 10/14 |
| XL | 42-43 | 36-38 | 45-46 | 16/17 |
| 1XL | 45-47 | 40-43 | 48-50 | 17/18 |
| 2XL | 49-51 | 45-47 | 52-55 | 20/22 |
| 3XL | 53-55 | 49-51 | 57-59 | 24/26 |
| 4XL | 57-59 | 53-55 | 61-64 | 28/30 |
Visit Palazzo Size Chart for Pants & Bras measurements
Palazzo Size Chart
Palazzo Size Chart
Palazzo Pants Size Guide
| Size | US | Waist (in) | Hips (in) | Pants Waistband Flat- stretched | Length | Inseam |
| S | 0/6 | 24-30 | 34-39 | 23-35 | 43 | 33 |
| M | 7/13 | 30-36 | 40-46 | 26-40 | 46 | 34 |
| L | 14/20 | 36-38 | 47-52 | 28-42 | 46 | 34 |
| XL | 20/24 | 39-46 | 53-56 | 30-44 | 46 | 34 |
| 2XL | 26/30 | 47-54 | 57-60 | 34-50 | 46 | 34 |
Bralettes Size Guide
| XS | 32A, 32B, 32C |
| S | 32C, 32D, 34A, 34B, 34C |
| M | 34D, 36A, 36B, 36C |
| L | 36C, 36D, 38B |
| XL | 38C, 38D |
| 2XL | 44B, 44C, 46B, 46C |
| 3XL | 48B, 48C, 50B, 50C |
Care Instructions
Care Instructions
Shipping/Returns
Shipping/Returns
Share
